|
|
Price list
Price list - Data Recovery
All prices below are net prices, without 22% VAT. Prices apply to a single data carrier.
| Service | Price |
| Analysis |
| Basic analysis | |
| Data Recovery |
| Recovering the data from data carriers which came from other data recovery companies - value in price field should be added to the price determined by failure type | + 100% |
| Electronics damages |
| Electronics damages, 1.8 inch hard drives | From 400 PLN |
| Electronics damages, 3.5 inch - for drives older than 3 years +50% | From 300 PLN |
| Electronics damages, 2.5 inch IDE - for drives older than 3 years +50% | From 400 PLN |
| Electronics damages, 2.5 inch SATA - for drives older than 3 years +50% | From 500 PLN |
| Electronics damages, 2.5 inch SCSI - for drives older than 3 years +50% | From 800 PLN |
| Electronics damages, 3.5 inch SCSI - for drives older than 3 years +50% | From 500 PLN |
| Electronics damages, 3.5 inch SSA,SAS | From 500 PLN |
| Logical damages |
| Logical damages (format, deleted catalogues structure), all versions of Windows OS and DOS | From 300 PLN |
| Logical damages (format, deleted catalogues structure), all other operating systems - Linux, Unix, MacOS, Novell and other - individual price | Tel. |
| Logical damages (partition deletion/damage), all versions of Windows OS and DOS From | 500 PLN |
| Logical damages (partition deletion/damage), Linux, Unix, MacOS, Novell and other - individual price | Tel. |
| Logical Service Area damages - drives with Windows and DOS operating system and partitions FAT/FAT32/NTFS/NTFS5 From | 1300 PLN |
| Logical Service Area damages - drives with file system from one of following operating systems: Linux, Unix, MacOS, Novell and other | From 2300 PLN |
| Logical damges of RAID 0,1 arrays - drives with Windows and DOS operating system and partitions FAT/FAT32/NTFS/NTFS5 | From 1500 PLN |
| Logical damges of RAID 0,1 arrays - drives with file system from one of following operating systems: Linux, Unix, MacOS, Novell and other | From 2500 PLN |
| Logical damges of RAID 3,5,6 arrays - drives with Windows and DOS operating system and partitions FAT/FAT32/NTFS/NTFS5 | From 2000 PLN
| Logical damges of RAID 3,5,6 arrays - drives with file system from one of following operating systems: Linux, Unix, MacOS, Novell and other | From 5000 PLN |
| Physical damages |
| Physical damages in 2.5 inch HDDs, i.e. heads stuck on platter surface | From 800 PLN |
| Physical damages in 2.5 inch HDDs, i.e. heads replacement | From 2000 PLN |
| Physical damages in 2.5 inch HDDs, i.e. motor failure | From 2500 PLN |
| Physical damages in 1.8 inch HDDs | From 4000 PLN |
| Physical damages in 3.5 inch HDDs, i.e. heads stuck on platter surface. Drive capacity less than 20GB | From 600 PLN |
| Physical damages in 3.5 inch HDDs, i.e. heads stuck on platter surface. Drive capacity between 20GB and 120GB | From 800 PLN |
| Physical damages in 3.5 inch HDDs, i.e. heads stuck on platter surface. Drive capacity between 120GB and 300GB | From 1200 PLN |
| Physical damages in 3.5 inch HDDs, i.e. heads stuck on platter surface. Drive capacity from 300GB up | From 1500 PLN |
| Physical damages in 3.5 inch HDDs, i.e. heads replacement. Drive capacity between 20GB and 200GB | From 2500 PLN |
| Physical damages in 3.5 inch HDDs, i.e. heads replacement. Drive capacity between 200GB and 500GB | From 3500 PLN |
| Physical damages in 3.5 inch HDDs, i.e. heads replacement. Drive capacity higher than 500GB - individual price | Tel. |
| Physical damages in 2.5 inch HDDs, i.e. motor failure. Drive capacity between 20GB and 200GB | From 3500 PLN |
| Physical damages in 2.5 inch HDDs, i.e. motor failure. Drive capacity higher than 200GB - individual price | Tel. |
| Physical damages of one drive in RAID 0,1 array with ATA/SATA drives | From 5000 PLN |
| Physical damages of one drive in RAID 0,1 array with SCSI/SAS drives | From 8000 PLN |
| Physical damages in drive in production for more than 3 years from the date on contract form |
| Physical damages - individual price based mostly on accessibility of donor drive, from which parts will be used | Tel. |
| Physical damages of RAID 0,1,5 array - individual price based mostly on accessibility and possibility of donor drive, from which parts will be used | Tel. |
| Drives price, which will be used as parts donors in the recovery process, will be incurred by the client and is not included in service price, unless analysis states otherwise | Tel. |
| Other data carriers |
| Recovering the data from memory card up to 512MB | 150 PLN |
| Recovering the data from 512MB memory card | 250 PLN |
| Recovering the data from 1GB memory card | 350 PLN |
| Recovering the data from memory card 2GB and more | 500 PLN |
| Recovering the data from electronically damaged card | 600 PLN |
| Other - additional services |
| Express data recovery. Data recovery process starts just after costs acceptation stated in the analysis | +50% |
| Dismounting/mounting laptop drive | 150 PLN |
| Dismounting/mounting desktop drive | 100 PLN |
| Dismounting/mounting drive from other devices (stationary digital video recorder) | 50 PLN |
| Dismounting/mounting drive from digital cameras and other devices, including HDD cases | 200 PLN |
| Please, deliver data carriers without devices. It will decrease the service cost, which will be added as a part of recovery process. MiP Data Recovery will be not responsible for any damages done to devices in which data carriers are mounted. |
|
Price list - Data Erasing
All prices below are net prices, without 22% VAT. Prices apply to a single data carrier.
| Service | Price |
| Software HDD erasing HDD |
100 PLN |
| Erasing HDD with electromagnetic pulse |
140 PLN |
| Software streamer tapes erasing |
70 PLN |
| Erasing streamer tapes with electromagnetic pulse |
100 PLN |
| Data carrier utilization |
20 PLN |
Price list - PCB rental
All prices below are net prices, without 22% VAT. Prices apply to a single data carrier.
| Service | Price |
| PCB rental - 120h (ATA, SATA 3.5 inch HDD) |
150 PLN |
| PCB rental - 120h (ATA, SATA 2.5 inch HDD) |
200 PLN |
| PCB rental - 120h (SCSI 2.5 inch HDD) |
500 PLN |
| PCB rental - 120h (SCSI 3.5 inch HDD) |
300 PLN |
| IDE drives deposit |
500 PLN |
| SCSI drives deposit - capacity up to 40GB |
500 PLN |
| SCSI drives deposit - capacity between 40GB and 80GB |
800 PLN |
| SCSI drives deposit - capacity between 80GB and 150GB |
1000 PLN |
| SCSI drives deposit - capacity higher than 150GB |
2500 PLN |
| Every additional 24h - with rental company agreement |
50 PLN |
| Every additional 24h - without rental company agreement |
70 PLN |
|
|